Schedule of CPI(M) State Conferences
Schedule of CPI(M) State Conferences
No  | Name of State  | Tentative dates  | Place  | 
Manipur  | November 15, 2024  | Imphal  | |
Delhi  | November 22-24  | Delhi  | |
Himachal Pradesh  | November 28-30  | Shimla  | |
Puducherry  | November 30-December 01  | Puducherry  | |
Punjab  | December 09-10  | Jalandhar  | |
Rajasthan  | December 13-15  | Hanumangarh  | |
Gujarat  | December 14-15  | Upleta  | |
Chattisgarh  | December 15-16  | Bishrampur (Surajpur district)  | |
Goa  | December 15  | 
  | |
Madhya Pradesh  | December 15-17  | Mhow  | |
Odisha  | December 16-18  | Cuttack  | |
Bihar  | December 22-24  | Darbhanga  | |
Uttarakhand  | December 22-24  | Karanprayag (Chamoli district)  | |
Andaman & Nicobar Islands  | December 28-29  | Port Blair  | |
Uttar Pradesh  | December 29-31  | Bulandshahar  | |
Karnataka  | December 29-31  | Tumkur  | |
Tamilnadu  | January 03-05, 2025  | Villupuram  | |
Assam  | January 05-07  | Guwahati  | |
Jharkhand  | January 10-12  | 
  | |
Haryana  | January 11-13  | Kaithal  | |
Telangana  | January 26-28  | Sangareddy  | |
Tripura  | January 29-31  | Agartala  | |
Andhra Pradesh  | February 01-03  | Nellore  | |
Jammu & Kashmir  | February 17-18  | Jammu  | |
West Bengal  | February 22-25  | Dankuni (Hooghly district)  | |
Maharashtra  | February 27-March 1  | Selu (Parbhani district)  | |
Kerala  | March 06-09  | Kollam  | 


