Nepal Earthquake Relief Fund
Splendid Response in Kerala
THERE has been a splendid response in Kerala to the appeal given by the CPI(M) Polit Bureau for collecting funds to help in the relief and rehabilitation efforts of the victims of the massive earthquake in Nepal. In the mass collection conducted by Party units throughout the state during the first few days of May, the Party collected Rs. 2,84,99,853. Given below is the district-wise break up of the collection in the state.
District | Amount (Rs.) |
---|---|
Kasargode | 9,20,000 |
Kannur | 38,51,384 |
Wayanad | 2,87,830 |
Kozhikode | 32,66,035 |
Malappuram | 15,62,796 |
Palakkad | 17,64,840 |
Thrissur | 19,29,586 |
Ernakulam | 38,70,216 |
Idukki | 8,94,338 |
Kottayam | 11,54,006 |
Alappuzha | 21,47,332 |
Pathanamthitta | 13,70,000 |
Kollam | 22,41,440 |
Thiruvananthapuram | 28,07,000 |
Deshabhimani, Thiruvananthapuram | 13,050 |
Deshabhimani, Thrissur | 8,000 |
State Centre | 4,12,000 |
Total | 2,84,99,853 |
Collection from other states
State | Amount (Rs.) |
Karnataka | 1,51,000.00 |
Tamilnadu | 2,00,000.00 |
Odisha | 50,000.00 |
Jharkhand | 15,000.00 |
Maharashtra | 1,10,000.00 |
Haryana | 1,06,130.00 |
The total collection deposited at the Centre till the filing of this report comes to Rs. 2,91,21,983.00
Apart from this, the West Bengal Left Front has collected Rs 68,95,446.00, of which Rs 64,89,898.00 was collected by the CPI(M).
(June 3, 2015)