Number of delegates and observers participating
| Delegates | Observers |
---|---|---|
Elected/nominated to attend congress | 749 | 73 |
Attending congress | 741 | 71 |
Four CC Members were not able to attend the Party Congress because of ill health.
Gender disaggregation of delegates and observers (number and per cent)
Sex | Delegates | Observers |
---|---|---|
Female | 100 (13.5) | 8 (11.3) |
Male | 641 (86.5) | 63 (88.7) |
Number (and percentage) delegates and observers belonging to different age groups
Age group | Delegates | Observers |
---|---|---|
Less than 30 years | 6 (0.8) | 3 (4.2) |
30-40 years | 22 (3) | 7 (9.9) |
40-50 years | 96 (13) | 13 (18.3) |
50-60 years | 258 (34.8) | 24 (33.8) |
60-70 years | 272 (36.7) | 18 (25.4) |
>=70 years | 87 (11.7) | 6 (8.5) |
Youngest Delegate: Muhammed Fazal M A, aged 23 years, from Kerala
Youngest Observer: Nirangkush Nath, aged 25 years, from Assam
Oldest Delegate: V S Achutanandan, aged 91 years
Followed by Subodhbhai Mehta (88 years) and Mohammad Amin (87 years)
Marital status of delegates and observers
Marital status | Delegates | Observers |
---|---|---|
Married | 686 (92.6) | 64 (90.1) |
Unmarried | 44 (5.9) | 5 (7) |
Single | 11 (1.5) | 2 (2.8) |
Class origins of delegates and observers, number (and percentage)
Class origin | Delegates | Observers |
---|---|---|
Working class | 130 (17.5) | 13 (18.3) |
Agricultural labour | 41 (5.5) | 4 (5.6) |
Poor peasant | 114 (15.4) | 16 (22.5) |
Middle peasant | 187 (25.2) | 10 (14.1) |
Rich peasant | 27 (3.6) | 2 (2.8) |
Landlord | 13 (1.8) | -- |
Bourgeois | 14 (1.9) | 2 (2.8) |
Middle class | 209 (28.2) | 22 (31) |
Petty bourgeois | 6 (0.8) | 2 (2.8) |
All | 741 (100) | 71 (100) |
Social background of delegates and observers, number (and percentage)
Social background | Delegates | Observers |
---|---|---|
Adivasi | 30 (4) | 2 (2.8) |
Christian | 34 (4.6) | -- |
Dalit | 53 (7.2) | 7 (9.9) |
Muslim | 60 (8.1) | 4 (5.6) |
Others | 561 (75.7) | 58 (81.7) |
NA | 3 (0.4) | -- |
Number (and percentage) of delegates and observers by level of education
Level of education | Delegates | Observers |
---|---|---|
Up to primary school (class V) | 5 (0.7) | -- |
Up to elementary stage (class VIII) | 26 (3.5) | 3 (4.2) |
Class X/Matriculation | 64 (8.6) | 7 (9.9) |
Intermediate/Pre-degree/Higher Secondary/ITI Diploma | 154 (20.8) | 10 (14.1) |
Graduate | 285 (38.5) | 26 (36.6) |
Post-graduate | 207 (27.9) | 25 (35.2) |
Occupation of delegates and observers, number (and percentage)
Occupation | Delegates | Observers |
---|---|---|
Wholetimer | 608 (82.1) | 36 (50.7) |
Worker | 11 (1.5) | 1 (1.4) |
Agricultural labour | 1 (0.1) | -- |
Agriculture | 10 (1.3) | 3 (4.2) |
Office employee | 17 (2.3) | 7 (9.9) |
School teacher | 9 (1.2) | 3 (4.2) |
College teacher | 10 (1.3) | 2 (2.8) |
Lawyer | 10 (1.3) | 3 (4.2) |
Medical practitioner | 1 (0.1) | -- |
Engineer/Technician | 2 (0.3) | 1 (1.4) |
Trader/Shopkeeper | 1 (0.1) | -- |
Others | 59 (8) | 15 (21.1) |
Not reported | 2 (0.3) | -- |
Number (and percentage) of delegates and observers by classes of monthly income
Monthly income category | Delegates | Observers |
---|---|---|
Less than 1000 | 7 (0.9) | 1 (1.4) |
Rs. 1001 to 2000 | 19 (2.6) | 1 (1.4) |
Rs. 2001 to 3000 | 53 (7.2) | 5 (7) |
Rs. 3001 to 4000 | 52 (7) | 6 (8.5) |
Rs. 4001 to 5000 | 88 (11.9) | 7 (9.9) |
Rs. 5001 to 10000 | 198 (26.7) | 12 (16.9) |
Above Rs. 10000 | 273 (36.8) | 30 (42.3) |
Not reported | 51 (6.9) | 9 (12.7) |
Number (and percentage) of delegates and observers by the period in which they joined the party
Period of joining the party | Delegates | Observers |
---|---|---|
Before 1947 | 3 (0.4) | -- |
Between 1947 and 1963 | 34 (4.6) | 1 (1.4) |
Between 1964 and 1977 | 332 (44.8) | 17 (23.9) |
Between 1978 and 1990 | 291 (39.3) | 31 (43.7) |
After 1990 | 80 (10.8) | 22 (31) |
Not reported | 1 (0.1) | -- |
Number (and percentage) of delegates and observers by their status in the party organisation
Status in party organisation | Delegates | Observers |
---|---|---|
Central committee | 84 (11.3) | -- |
State committee | 353 (47.6) | 43 (60.6) |
District committee | 229 (30.9) | 7 (9.9) |
Zonal committee | 9 (1.2) | 5 (7) |
Local committee | 7 (0.9) | 2 (2.8) |
Branch | 59 (8) | 11 (15.5) |
Not reported | -- | 3 (4.2) |
Number (and percentage) of delegates and observers by their position in mass organisations
Position in mass organisation | Delegates | Observers |
---|---|---|
All India Office Bearer | 118 (15.9) | 25 (35.2) |
All India Committee Member | 155 (20.9) | 14 (19.7) |
State-level Office Bearer | 143 (19.3) | 22 (31) |
State-level Committee Member | 125 (16.9) | 3 (4.2) |
District-level Office Bearer | 71 (9.6) | 4 (5.6) |
District-level Committee Member | 30 (4) |
|
Others | 44 (5.9) | 3 (4.2) |
None | 55 (7.4) |
|
Number (and percentage) of delegates and observers by the front through which they entered the party
Mass organisation/front | Delegates | Observers |
---|---|---|
Trade union front | 81 (10.9) | 18 (25.4) |
Kisan front | 66 (8.9) | 6 (8.5) |
Agricultural labour front | 11 (1.5) | -- |
Youth front | 123 (16.6) | 7 (9.9) |
Student front | 364 (49.1) | 29 (40.8) |
Women's front | 37 (5) | 1 (1.4) |
Cultural front | 12 (1.6) | 1 (1.4) |
Others | 47 (6.3) | 9 (12.7) |
Number (and percentage) of delegates and observers by their current main responsibility
Current responsibility | Delegates | Observers |
---|---|---|
Party organisation | 252 (34) | 14 (19.7) |
Trade union | 139 (18.8) | 18 (25.4) |
Kisan Sabha | 128 (17.3) | 8 (11.3) |
Agricultural labour | 36 (4.9) | 1 (1.4) |
Middle Class Employees | 10 (1.3) | 5 (7) |
Student | 9 (1.2) | 4 (5.6) |
Youth | 20 (2.7) | 3 (4.2) |
Women's | 66 (8.9) | 5 (7) |
Cultural | 12 (1.6) | 2 (2.8) |
Others | 56 (7.6) | 9 (12.7) |
Not reported | 13 (1.8) | 2 (2.8) |
Number (and percentage) of delegates and observers by elected position held by them currently
Item | Delegates | Observers |
---|---|---|
M.P. | 15 (2) | -- |
M.L.A. | 41 (5.5) | 1 (1.4) |
Minister | 7 (0.9) | -- |
Corporation/Municipality | 6 (0.8) | -- |
Zilla Parishad | 9 (1.2) | -- |
Panchayat | 4 (0.5) | 2 (2.8) |
Any other | 19 (2.6) | 1 (1.4) |
None | 640 (86.4) | 67 (94.4) |
Number (and percentage) of delegates by period of jail term
Period of jail term | Delegate | Observer |
---|---|---|
No experience | 342 (46.2) | 36 (50.7) |
Less than 2 months | 249 (33.6) | 27 (38) |
2-6 months | 74 (10) | 2 (2.8) |
6 months-1 year | 26 (3.5) | (0) |
1-2 years | 26 (3.5) | 3 (4.2) |
2-5 years | 21 (2.8) | 3 (4.2) |
5 years and above | 3 (0.4) | --- |
Mohd Yousuf Tarigami was sentenced to jail for 7 years, V S Achuthanandan for 5 years and 6 months, Rakesh Singha for 5 years and 4 months, Vishnu Mohanty for 4 years and 10 months and Ganesh Shukla for 4 years and 3 months.
Number (and percentage) of delegates by period for which they have remained underground
Underground period | Delegate | Observer |
---|---|---|
No experience | 561 (75.7) | 58 (81.7) |
Less than 2 months | 46 (6.2) | 5 (7) |
2-6 months | 41 (5.5) | 2 (2.8) |
6 months-1 year | 27 (3.6) | 2 (2.8) |
1-2 years | 39 (5.3) | 3 (4.2) |
2-5 years | 22 (3) | -- |
5 years and above | 5 (0.7) | 1 (1.4) |
Ganesh Shankar Singh was underground for 9 years, Shrikanta Konar for 7 years and 3 months, Rajat Banerjee for 7 years and 3 months, Ghulam Nabi Malik for 6 years, Amal Haldar for 6 years and Ratan Roy for 5 years.
Number of delegates and observers attending the number of Party Congresses, including this Congress
R Unnikrishnan Pillai attended 20 Congresses, V S Achuthanandan attended 19, M M Lawrence attended 17, 7 delegates and 1 observer attended 14, 13 delegates attended 13 Congresses, 12 delegates attended 12, 31 delegates attended 11, 29 delegates attended 10, 31 delegates and one observer attended 9, 37 delegates attended 8 Congresses, 33 delegates attended 7, 45 delegates and 2 observers attended 6, 39 delegates and one observer attended 5, 65 delegates and 3 observers attended 4, 75 delegates and 7 observers attended 3, 106 delegates and 11 observers attended 2, 208 delegates and 43 observers attended the Party Congress for the first time. 7 delegates and 1 observer have not given any information.
Findings and Recommendations:
1. Representation of women among the delegates, though slightly higher than the last Congress, is still low.
2. Participation of youth in the Congress has also been low.
3. A noteworthy feature of the West Bengal delegation this time is that a significant number of delegates even among those who joined the Party after 1977 have reported experience of jail terms (11 delegates) and experience of having to go underground (11 delegates). This is a reflection of the valiant fight being fought by West Bengal comrades to resist the terror regime of the Trinamool Congress government. The Credentials Committee, on behalf of this Congress, salutes these comrades.
4. We are happy to report that there has been an improvement in filling of credentials forms. However, some incomplete forms were received. One important gap was that 60 participants did not report their income.
5. Information on social background of delegates and observers was included in the credentials form for the first time as a result of the recommendation made by the Credentials Committee in the 20th Congress. In this question, a separate category for OBC may be included in future.
6. In the questions on the mass front through which a person entered into the Party and the mass front in which a person is currently engaged, the category for Cultural Front should be rephrased as “Cultural Front (including literacy movement and science movement)”.