CPI(M) Candidates for Lok Sabha Polls: Second List
ON March 14, the Communist Party of India (Marxist) issued a second list of its candidates for 49 Lok Sabha seats in West Bengal, Kerala and Tripura, which the party has decided to contest. The list includes some independent candidates supported by the party.
S NO | STATE | SEAT | CANDIDATE |
West Bengal | Jalpaiguri (SC) | Mahendra Kumar Roy | |
| Darjeeling | Saman Pathak | |
| Raiganj | Md. Salim | |
| Maldaha Uttar | Khagen Murmu | |
| Maldaha Dakshin | Abul Hasnat Khan | |
| Jangipur | Muzaffar Hossain | |
| Murshidabad | Badarudzza Khan | |
| Krishnanagar | Dr. Santanu Jha | |
| Ranaghat (SC) | Archana Biswas (W) | |
| Bangaon (SC) | Dr. Debesh Das | |
| Barrackpur | Subhashini Ali (W) | |
| Dum Dum | Dr. Asim Dasgupta | |
| Mathurapur (SC) | Rinku Naskar (W) | |
| Diamond Harbour | Dr. Abul Hasnat | |
| Jadavpur | Dr. Sujan Chakraborty | |
| Kolkata Dakshin | Dr. Nandini Mukherjee (W) | |
| Kolkata Uttar | Rupa Bagchi (W) | |
| Howrah | Sreedip Bhattacharya | |
| Uluberia | Sabiruddin Mollah | |
| Sreerampur | Tirthankar Roy | |
| Hooghly | Pradip Saha | |
| Arambag (SC) | Shakti Mohan Malik | |
| Tamluk | Sk. Ibrahim Ali | |
| Kanthi | Tapas Sinha | |
| Jhargram (ST) | Dr. Pulin Behari Baske | |
| Bankura | Basudeb Acharya | |
| Bishnupur (SC) | Susmita Bauri (W) | |
| Bardhaman Purba (SC) | Iswar Chandra Das | |
| Bardhaman Durgapur | Sk. Saidul Haque | |
| Asansol | Bangsha Gopal Choudhury | |
| Bolpur (SC) | Dr. Ramchandra Dom | |
| Birbhum | Dr. Kamre Elahi |
Kerala | Kasargode | P. Karunakaran | |
| Kannur | P. K. Sreemathi (W) | |
| Vadakara | A. N. Shamseer | |
| Kozhikkode | A. Vijayaraghavan | |
| Malappuram | P. K. Sainaba (W) | |
| Palakkad | M. B. Rajesh | |
| Alathoor | P. K. Biju | |
| Alappuzha | C. B. Chandrababu | |
| Kollam | M. A. Baby | |
| Attingal | A. Sampath | |
| Ponnani | V. Abdul Rahman* | |
| Chalakkudi | Innocent* | |
| Ernakulam | Christy Fernandez * | |
| Pathanamthitta | Peelipose Thomas * | |
| Idukki | Joice George * | |
Tripura | Tripura West | Sankar Prasad Datta | |
| Tripura East (ST) | Jitendra Chowdhury |
* CPI(M) supported independents.
The CPI(M) had already released its first list of candidates for 24 seats on March 2, 2014. With this, the number of seats the CPI(M) is contesting goes up to 73. Candidates for other seats for which the party will put up candidates will be released later.
CPI(M) Candidates for Lok Sabha Polls: Third List
S NO | STATE | SEAT | CANDIDATE | REMARKS |
Tamilnadu | Coimbatore | P.R. Natarajan | Sitting MP | |
| Madurai | B. Vikaraman |
| |
| North Chennai | U Vasuki* | Member, Central Committee | |
| Villipuram (SC) | G Anandhan |
| |
| Virudhunagar | K Sameulraj |
| |
| Kanyakumari | A.V. Bellarmin | Had won seat in 2004 | |
| Dindigul | N Pandi |
| |
| Trichy | S Sridhar |
| |
| Thanjavur | Thamizhselvi* |
| |
Rajasthan | Sikar | Amra Ram | Member, Central Committee, former MLA | |
| Churu | Indra Singh Punia |
| |
| Ganganagar | Pala Ram |
| |
Chhattisgarh | Sarguja (ST) | Surinder Lal Singh |
| |
Andaman & Nicobar | Andaman & Nicobar | K G Das |
|
* Women
With this, the total number of CPI(M) candidates announced so far goes up to 88.